As much as you need. No more.
Pricing follows your device count and the services you choose. Pick a package; we will send your quote within one business day.
| Feature | Uyum | Pro RECOMMENDED | Enterprise |
|---|---|---|---|
| Target | café, clinic, single site | factory, multi-branch | holding, data centre, MSP |
| Devices | 1 | 5 | 25 (extra per additional device) |
| 5651 core (hotspot, signing, audit, reports) | |||
| Guest Network | |||
| Alerts + USOM Feed | — | ||
| Controller (central FW management) | — | ||
| Automation | — | — | |
| Daily log fair use | 1M lines | 5M | 25M |
| Support | business hours | priority + SLA | |
| Yearly (excl. VAT) | 18,000 ₺ | 54,000 ₺ | 150,000 ₺ |
| Monthly | 1,800 ₺ | 5,400 ₺ | 15,000 ₺ |
| Choose this plan | Choose this plan | Choose this plan |
Offer the platform under your own brand, on your own server.
For IT firms and service providers: offer the Controller infrastructure to your customers with your own logo, domain and pricing. For customers who do not want data leaving their premises, the platform is installed on your own server and the licence is verified from a signed file with no internet connection required.
No hidden costs; pricing depends only on your device count and the services you select.
How many devices do you have? Let us work out the rest.
Fill in the two-minute wizard; we will send a tailored quote within one business day.
Start the quote wizard